SECTION IV
T M 9 - 2 3 5 0 - 2 5 6 - 2 4 P - 1
CROSS-REFERENCE INDEXES
STOCK NUMBER
53 1 0 - 0 0 - 0 8 8 - 0 5 5 3
53 4 0 - 0 0 - 0 8 8 - 1 2 5 4
53 4 0 - 0 0 - 0 8 8 - 1 2 5 5
53 2 5 - 0 0 - 0 8 8 - 6 1 4 7
53 0 5 - 0 0 - 0 8 8 - 8 3 3 2
99 0 5 - 0 0 - 0 8 9 - 0 8 8 2
47 3 0 - 0 0 - 0 8 9 - 2 5 1 5
53 1 5 - 0 0 - 0 8 9 - 8 2 3 8
53 4 0 - 0 0 - 0 8 9 - 8 8 3 0
53 6 5 - 0 0 - 0 9 0 - 5 4 2 6
47 3 0 - 0 0 - 0 9 0 - 9 2 0 5
47 3 0 - 0 0 - 0 9 0 - 9 2 5 2
53 4 0 - 0 0 - 0 9 1 - 3 7 9 0
25 3 0 - 0 0 - 0 9 1 - 9 7 0 5
25 3 0 - 0 0 - 0 9 1 - 9 7 0 6
30 4 0 - 0 0 - 0 9 2 - 1 4 8 6
47 3 0 - 0 0 - 0 9 6 - 8 7 5 6
31 1 0 - 0 0 - 1 0 0 - 0 3 3 7
31 1 0 - 0 0 - 1 0 0 - 0 3 8 0
31 1 0 - 0 0 - 1 0 0 - 0 5 9 3
31 1 0 - 0 0 - 1 0 0 - 0 6 8 4
31 1 0 - 0 0 - 1 0 0 - 3 1 1 5
31 1 3 - 0 0 - 1 0 0 - 3 6 1 7
NATIONAL STOCK
FIG.
ITEM
11
15
19
8B
31
34A
31
41
32
23A
32
37
42
15
46
13
23A
13
43
23
127
4
48
25
93
7
310
27
256
1
189
10
209
4
39
19
120
8
132
4
133
4
25
39
267
18
25
58
86
2
23A
25
191
21
191
21
3
3
199
34
190
14
191
14
192
14
195
15
193
14
194
14
190
12
191
12
192
12
193
12
194
12
195
13
190
16
191
16
192
16
195
17
193
7
190
10
191
10
192
10
I-5
NUMBER INDEX
STOCK NUMBER
31 1 0 - 0 0 - 1 0 0 - 3 6 1 7
53 4 0 - 0 0 - 1 0 2 - 9 9 2 1
56 4 0 - 0 0 - 1 0 2 - 9 9 2 9
25 1 0 - 0 0 - 1 0 5 - 2 7 2 7
53 4 0 - 0 0 - 1 0 5 - 6 1 3 2
53 1 5 - 0 0 - 1 0 5 - 9 8 9 9
53 4 0 - 0 0 - 1 0 7 - 4 2 3 1
25 4 0 - 0 0 - 1 1 0 - 4 0 5 4
53 4 0 - 0 0 - 1 1 0 - 8 4 7 1
31 2 0 - 0 0 - 1 1 1 - 0 7 1 1
10 2 5 - 0 0 - 1 1 2 - 0 4 8 6
59 4 0 - 0 0 - 1 1 3 - 3 1 4 5
59 4 0 - 0 0 - 1 1 3 - 9 8 2 6
53 4 0 - 0 0 - 1 1 4 - 0 0 9 3
59 3 5 - 0 0 - 1 1 5 - 2 3 0 6
59 3 5 - 0 0 - 1 1 5 - 2 3 0 7
25 1 0 - 0 0 - 1 1 5 - 2 5 7 7
59 4 0 - 0 0 - 1 1 5 - 5 0 0 6
66 2 0 - 0 0 - 1 1 5 - 9 0 4 2
28 1 5 - 0 0 - 1 1 7 - 9 3 3 7
59 3 0 - 0 0 - 1 1 8 - 1 9 3 2
25 9 0 - 0 0 - 1 1 9 - 0 8 4 8
47 3 0 - 0 0 - 1 2 2 - 0 5 2 6
28 1 5 - 0 0 - 1 2 4 - 5 3 8 7
66 8 0 - 0 0 - 1 2 4 - 8 9 6 4
29 1 0 - 0 0 - 1 2 5 - 5 6 0 0
29 1 0 - 0 0 - 1 2 5 - 5 6 0 1
99 0 5 - 0 0 - 1 2 5 - 8 7 5 9
47 3 0 - 0 0 - 1 2 7 - 4 4 6 1
40 1 0 - 0 0 - 1 2 9 - 3 2 2 1
30 4 0 - 0 0 - 1 3 0 - 5 4 6 1
29 2 0 - 0 0 - 1 3 1 - 6 0 1 7
59 3 0 - 0 0 - 1 3 3 - 9 6 2 9
25 1 0 - 0 0 - 1 3 3 - 9 7 1 6
FIG.
ITEM
193
15
194
15
195
11
26
12
35
1
205
18
214
1
232
2
232
44
232
1
33
25
208
8
127
4
119
13
120
6
158
4
148
2
31
35
32
24
123
15
124
5
166A
5
123
8
123
24
2
2
0
6
121
8
123
5
128
8
134
27
135
24
147
2
281
18
283
2
5
7
39
31
1
26
8
237
17
7
33
1
1
306
1
274
7
2
7
4
6
2
5
0
2
20
25
B U L K
5
188
15
1
6
24
5
0
20
2
0
7
32
208
19