TM 9-2350-292-24P
0385 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 2963 CIRCUIT BREAKERS,
WIRING AND SWITCHES
FIGURE 384 AUXILIARY POWER UNIT
DIODE AND MOUNTING
PLATE
1 PAOZZ 5310-00-043-0520 96906 MS35650-3252 NUT,PLAIN,HEXAGON................... 1
2 PAFZZ 5310-00-550-1130 96906 MS35333-40 WASHER,LOCK......................... 1
3 PBOZZ 5340-01-203-0320 19207 11672190 PLATE,MENDING....................... 1
4 PAOZZ 5961-00-935-0129 81349 JAN1N1186R SEMICONDUCTOR DEVIC................. 1
5 PAOZZ 5305-00-958-4352 96906 MS35207-228 SCREW,MACHINE....................... 1
6 PAOZZ 5310-00-579-0079 96906 MS35333-37 WASHER,LOCK......................... 1
7 PAOZZ 5310-00-934-9755 96906 MS35650-362 NUT,PLAIN,HEXAGON................... 1
8 PAOZZ 5310-00-167-0721 96906 MS35333-41 WASHER,LOCK......................... 4
9 PAOZZ 5310-01-036-5435 78388 SE419 NUT,PLAIN,HEXAGON................... 1
UOC:APW,
10 PAOZZ 5310-01-030-8731 78388 SE555 WASHER,LOCK......................... 1
UOC:APW,
11 PAOZZ 2920-01-063-1540 44940 334-0028 LEAD,IGNITION,ENGIN................. 1
UOC:APW,
12 PAOZZ 5305-00-434-1026 44940 812-0148 SCREW,MACHINE....................... 1
UOC:APW,
13 PAOZZ 80204 W211NAA0025NN038 WASHER,LOCK......................... 1
NNCG1
14 PAOZZ 5325-00-802-8390 96906 MS35490-23 GROMMET,NONMETALLIC................. 1
UOC:APW,
END OF FIGURE
0385 00-3/4 blank