TM 9-2350-292-24P
0389 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 2963 CIRCUIT BREAKERS
WIRING AND SWITCHES
FIGURE 388 WIRING HARNESS 3W704
1 PAOOO 6150-01-433-9602 06085 12448202 LEAD ASSEMBLY,ELECT 3W704.......... 1
UOC:APW,
2 AOOOO 19207 12366884-7 .CONNECTOR ASSEMBLY................. 1
3 PAOZZ 5330-01-479-5213 19207 12366883-1 ..GASKET............................ 1
4 PAOZZ 5935-01-173-7300 96906 MS3459W16-10S ..CONNECTOR,PLUG,ELEC............... 1
5 PAOZZ 5935-01-274-7037 81349 M85049/60-1W16 .ADAPTER,CABLE CLAMP................ 1
6 PAOZZ 5340-01-436-2370 06090 202F232-51/164 .BOOT,DUST AND MOIST................ 1
7 PAOZZ 5975-00-660-5962 19207 8724494 .CABLE NIPPLE,ELECTR................ 2
8 PAOZZ 5970-00-833-8562 19207 8338562 .INSULATOR,BUSHING.................. 2
9 PAOZZ 5940-00-399-6676 19207 8338564 .TERMINAL SET,QUICK................. 2
10 PAOZZ 5940-00-143-4774 96906 MS25036-153 .TERMINAL,LUG....................... 1
UOC:APW,
11 PAOZZ 5970-01-229-6780 81349 M23053/4-201-0 .INSULATION SLEEVING................ 1
UOC:APW,
END OF FIGURE
0389 00-3/4 blank