TM 9-2350-292-24P
0043 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 0505 FAN ASSEMBLY
FIGURE 42 ENGINE COOLING FANS
AND HOUSING
1 PAOZZ 5306-00-180-0238 88044 AN6-5A BOLT,MACHINE........................ 4
2 PAOZZ 5310-00-637-9541 80204 W211NAA0037NN038 WASHER,LOCK......................... 14
NNCG1
3 PBOZZ 2930-00-350-9401 19207 8682658 HOUSING,CENTRIFUGAL................. 2
4 PAOZZ 5305-00-269-3245 80204 B1821BH038F275N SCREW,CAP,HEXAGON H................. 2
5 PAOZZ 80204 S210NA38FAK23354 SCREW,CAP,HEXAGON H................. 8
BNCG1
6 PAOZZ 5310-01-433-2370 02978 E9AR129-080 NUT,PLAIN,SLOTTED,H................. 2
7 PAOZZ 5310-01-433-6139 02978 679777 WASHER,FLAT......................... 2
8 PAOZZ 4730-01-433-5016 02978 699336 ADAPTER,ENGINE COOL................. 2
9 PAODD 2930-00-679-5742 02978 554132 IMPELLER,FAN,AXIAL.................. 2
10 PAOZZ 5310-00-167-0820 80205 NAS1149F0563P WASHER,FLAT......................... 32
11 PAOZZ 5306-00-678-3325 19207 8761337 BOLT,MACHINE........................ 32
12 PAOZZ 5310-00-184-8974 96906 MS9320-12 WASHER,FLAT......................... 4
13 PBOHH 2930-00-997-1537 19207 8682785 SHROUD,FAN,RADIATOR................. 1
14 PAFZZ 5325-00-291-3493 96906 MS124658 .INSERT,SCREW THREAD................ 2
15 PAFZZ 5340-00-045-2676 96906 MS124657 .INSERT,SCREW THREAD................ 2
16 PBOFF 5340-00-442-5895 19207 8682682 BRACKET,MOUNTING.................... 1
17 PAFZZ 5340-00-045-2676 96906 MS124657 .INSERT,SCREW THREAD................ 2
18 PAFZZ 5325-00-291-3493 96906 MS124658 .INSERT,SCREW THREAD................ 2
19 PAFZZ 5310-00-959-1488 81349 M45913/2-6FG5C NUT,SELF-LOCKING,HE................. 2
20 PAOZZ 5310-00-333-7348 19207 8679576 WASHER,FLAT......................... 2
21 PAOZZ 5310-00-401-0825 96906 MS35692-14 NUT,PLAIN,SLOTTED,H................. 32
22 PAOZZ 5315-00-839-2325 96906 MS24665-132 PIN,COTTER.......................... 32
23 PAOZZ 5315-00-013-7214 96906 MS24665-359 PIN,COTTER.......................... 2
END OF FIGURE
0043 00-3/4 blank