TM 9-2350-292-24P
0471 00
0471 00-66
CROSS REFERENCE INDEXES
PART NUMBER INDEX
PART NUMBER FIG. ITEM PART NUMBER FIG. ITEM
21 8 330 3
PMS90727001-06 24 5 375 6
47 7 376 5
63 9 414 12
65 9 448 8
66 9 449 14
71 7 S210NA38CAD14354 101 4
79 2 BNCG1
80 3 158 17
86 22 249 8
104 21 415 7
155 20 441 15
229 6 S210NA38CAG19354 188 17
231 1 BNCG1
252 61 S210NA38CAK14354 248 11
267 2 BNCG1
286 17 293 19
287 2 442 25
305 10 445 10
348 6 S210NA38CAP17354 323 8
351 33 BNCG1
352 33 S210NA38FAD17354 22 5
359 15 BNCG1
369 10 34 6
372 3 35 20
373 3 39 11
433 10 65 1
444 28 66 1
PTO0950-306-000 310 12 73 1
PTO095099900028 310 11 178 24
PWA16020-2 276 57 179 24
QQB575R36T0250 414 15 210 3
BULK 235 14
R11149D1 282 23 236 12
R11151D1 282 8 256 3
R11152D1 280 51 263 27
R11153D1F1 280 20 274 2
R11155 280 2 286 18
R11157D1 280 53 323 6
R11170D242 280 44 S210NA38FAG19354 161 4
R11170D260 280 23 BNCG1
R11170D331 283 27 S210NA38FAK16354 2 9
R11170D341 283 24 BNCG1
R11170D343 283 25 7 20
R11170D449 280 58 11 7
R11172D192 280 48 12 6
281 10 22 19
282 21 38 14
R11172D328 281 9 40 19
R11173D448 280 4 41 21
R21157D1 280 50 56 4
R21413 280 62 75 6
RDDA-MBN 324 5 216 22
RF177-14 434 14 218 29
RR00003093 312 9 237 4
RR00004320 322 9 238 7
RRC271 BULK 244 13
RRC271 TY2 CL4 BULK 248 8
RRPRAJK 385 9 251 5
S063-2-55-20-90 434 6 252 78
S210NA38CAD10354 67 27 252 80
BNCG1 257 5
198 14 264 1
200 15 267 8
233 18 295 3