TM 9-2350-292-24P
0067 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 0607 CONTROL PANELS
FIGURE 66 AUXILIARY POWER UNIT
CONTROL BOX
(NEW CONFIGURATION)
1 PAOZZ 80204 S210NA38FAD17354 SCREW............................... 4
BNCG1
2 PAOOO 6110-01-422-2580 06085 12364382 CONTROL BOX,ELECTRI 4A701 FOR 1
PARTS SEE FIGURE 67. USED WITH APU
12365450............................
2 PAOOO 06085 12367225 CONTROL BOX,ELECTRI 4A701 USED 1
WITH APU 12367093...................
3 PBOZZ 5340-01-255-0867 19207 11672343 BRACKET,MOUNTING.................... 1
4 PAOZZ 5310-00-550-1130 96906 MS35333-40 WASHER,LOCK......................... 4
5 PAOZZ 5310-00-768-0319 96906 MS51968-2 NUT,PLAIN,HEXAGON................... 4
6 PAOZZ 5340-01-436-9979 06085 12366402 COVER,ACCESS........................ 1
7 PAOZZ 5310-00-755-4866 19207 10941915-1 WASHER,FLAT......................... 3
8 PAOZZ 80204 W211NAA0025NN038 WASHER,LOCK......................... 1
NNCG1
9 PAOZZ 5306-00-068-0513 18876 PMS90727001-06 BOLT,MACHINE........................ 3
10 PAOZZ 5305-01-006-2050 96906 MS51849-85 SCREW,MACHINE....................... 1
11 PAOZZ 80204 W211NAG0025NN038 WASHER,LOCK......................... 4
NNCG1
12 PAOZZ 5340-01-436-6469 06085 12366404 ANGLE,STRUCTURAL.................... 1
13 PAOZZ 5325-00-174-9325 96906 MS35489-107 GROMMET,NONMETALLIC................. 1
14 PAOZZ 5945-00-066-3984 19207 10894913 FLASHER,THERMAL..................... 1
15 PAOZZ 5310-00-809-8546 96906 MS27183-8 WASHER,FLAT......................... 2
16 PAOZZ 5310-00-045-3296 96906 MS35338-43 WASHER,LOCK......................... 2
17 PAOZZ 5305-00-180-4966 96906 MS51849-64 SCREW,MACHINE....................... 2
END OF FIGURE
0067 00-3/4 blank