TM 9-2350-292-24P
0109 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 0613 HULL WIRING HARNESS
FIGURE 108 WIRING HARNESS 2W602
1 PAOOO 6150-01-420-2870 06085 12366282 WIRING HARNESS 2W602............... 1
2 PAOZZ 5935-01-191-3991 96906 MS3476W18-11PW .CONNECTOR,PLUG,ELEC................ 1
3 PAOZZ 81349 M85049/84-18W02 .ADAPTER............................ 2
4 PAOZZ 5930-01-170-3930 06090 202C632-51/164 .BOOT,DUST AND MOIST................ 1
5 PAOZZ 5940-00-113-8179 96906 MS25036-107 .TERMINAL,LUG....................... 6
6 PAOZZ 5970-01-165-3542 81349 M23053/4-203-0 .INSULATION SLEEVING................ 6
7 PAOZZ 2530-01-423-2774 06090 202D921-4/86 .BOOT,VEHICULAR COMP................ 2
8 PAOZZ 5935-01-269-9064 81349 M85049/62-10W .ADAPTER,CABLE CLAMP................ 1
9 PAOZZ 5935-00-496-7171 96906 MS27488-20 .PLUG,END SEAL,ELECT................ 6
10 PAOZZ 5935-00-525-4260 96906 MS27467T11B98S .CONNECTOR,PLUG,ELEC................ 2
11 PAOZZ 5935-00-214-0904 19207 7982907 .DUMMY CONNECTOR,PLU................ 1
12 PAOZZ 5935-00-691-5591 19207 8724495 .SHELL,ELECTRICAL CO................ 1
13 PAOZZ 5940-00-399-6676 19207 8338564 .TERMINAL SET,QUICK................. 1
14 PAOZZ 5970-00-833-8562 19207 8338562 .INSULATOR,BUSHING.................. 1
15 PAOZZ 5975-00-660-5962 19207 8724494 .CABLE NIPPLE,ELECTR................ 1
END OF FIGURE
0109 00-3/4 blank