TM 9-2350-292-24P
0134 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 0613 HULL WIRING HARNESS
FIGURE 133 WIRING HARNESS 4W105
1 PAOOO 6150-01-422-9128 06085 12366205 WIRING HARNESS 4W105............... 1
2 PAOZZ 5935-01-421-8285 55561 CIR06G2-28-51P-F .CONNECTOR OPTIONAL WITH P/N 1
80 CIR06G-28-51P-F80...................
3 PAOZZ 5975-01-328-6228 06090 202F253-51-10/16 .CABLE NIPPLE,ELECTR................ 1
4
4 PAOZZ 5935-00-691-5591 19207 8724495 .SHELL,ELECTRICAL CO................ 1
5 PAOZZ 5310-00-656-0067 19207 8724497 .WASHER,SLOTTED..................... 1
6 PAOZZ 5999-00-925-6495 96906 MS27148-1 .CONTACT,ELECTRICAL................. 1
7 PAOZZ 5970-01-399-4136 06090 202F211-51-07/16 .BOOT,STRAIGHT...................... 2
4
8 PAOZZ 5935-01-274-7037 81349 M85049/60-1W16 .ADAPTER,CABLE CLAMP................ 2
9 PAOZZ 5935-01-240-7723 96906 MS3451W16-10P .CONNECTOR,PLUG,ELEC................ 1
10 PAOZZ 5975-00-660-5962 19207 8724494 .CABLE NIPPLE,ELECTR................ 8
11 PAOZZ 5970-00-833-8562 19207 8338562 .INSULATOR,BUSHING.................. 8
12 PAOZZ 5940-00-399-6676 19207 8338564 .TERMINAL SET,QUICK................. 8
13 PAOZZ 5940-00-113-8184 96906 MS25036-150 .TERMINAL,LUG....................... 1
14 PAOZZ 5970-01-229-6780 81349 M23053/4-201-0 .INSULATION SLEEVING................ 1
15 PAOZZ 5970-01-399-4136 06090 202F211-51/164 .BOOT,DUST AND MOIST................ 1
16 PAOZZ 5935-01-193-5995 81349 M85049/60-1A8 .ADAPTER,CABLE CLAMP................ 1
17 PAOZZ 5935-00-496-7171 96906 MS27488-20 .PLUG,END SEAL,ELECT................ 1
18 PAOZZ 5935-01-132-1570 96906 MS3476W8-33S .CONNECTOR.......................... 1
19 PAOZZ 5935-01-097-0399 96906 MS27488-12 .PLUG,END SEAL,ELECT................ 1
20 PAOZZ 5970-01-328-3981 06090 202F242-51-04/16 .INSULATION SLEEVING................ 1
4
21 PAOZZ 5935-01-422-1101 55561 CIR06G2-22-9P-F8 .CONNECTOR,PLUG,ELEC................ 1
0
22 PAOZZ 5935-01-440-4671 96906 MS3459W16-10P .CONNECTOR,RECEPTACL................ 1
END OF FIGURE
0134 00-3/4 blank