TM 9-2350-292-24P
0148 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 0613 HULL WIRING HARNESS
FIGURE 147 WIRING HARNESS 4W617
1 PAOOO 6150-01-439-5883 06085 12366283 WIRING HARNESS 4W617............... 1
2 PAOZZ 5935-00-235-8970 96906 MS27488-16 .PLUG,END SEAL,ELECT................ 8
3 PAOZZ 5935-01-223-8556 96906 MS3451W24-28S .CONNECTOR,PLUG,ELEC................ 1
4 PAOZZ 5935-01-233-1241 81349 M85049/60-1W24 .ADAPTER,CABLE CLAMP................ 1
5 PAOZZ 5970-01-281-8838 06090 202F253-51/164 .INSULATION SLEEVING................ 1
6 PAOZZ 5999-00-926-3144 96906 MS27148-3 .CONTACT,ELECTRICAL................. 7
7 PAOZZ 5310-00-656-0067 19207 8724497 .WASHER,SLOTTED..................... 7
8 PAOZZ 5935-00-691-5591 19207 8724495 .SHELL,ELECTRICAL CO................ 7
9 PAOZZ 5940-00-283-5280 96906 MS25036-106 .TERMINAL,LUG....................... 2
10 PAOZZ 5970-01-229-6780 81349 M23053/4-201-0 .INSULATION SLEEVING................ 2
11 PAOZZ 5975-00-660-5962 19207 8724494 .CABLE NIPPLE,ELECTR................ 3
12 PAOZZ 5970-00-833-8562 19207 8338562 .INSULATOR,BUSHING.................. 8
13 PAOZZ 5940-00-399-6676 19207 8338564 .TERMINAL SET,QUICK................. 8
14 PAOZZ 5935-00-767-7936 96906 MS27145-1 .CONNECTOR,PLUG,ELEC................ 2
15 PAOZZ 5935-00-399-6673 19207 7982401 .SHELL,ELECTRICAL CO................ 1
END OF FIGURE
0148 00-3/4 blank