TM 9-2350-292-24P
0159 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 0613 HULL WIRING HARNESS
FIGURE 158 ELECTRICAL CONNECTOR
COVERS AND RELATED
PARTS
1 PAOZZ 5305-00-958-4347 96906 MS35207-216 SCREW,MACHINE....................... 4
2 PAOZZ 5310-00-193-7577 96906 MS35333-36 WASHER,LOCK......................... 4
3 PAOZZ 5310-00-934-9734 96906 MS35650-342 NUT,PLAIN,HEXAGON................... 4
4 PAOZZ 5310-00-934-9754 96906 MS35650-382 NUT,PLAIN,HEXAGON................... 4
5 PAOZZ 5310-00-559-0070 96906 MS35333-38 WASHER,LOCK......................... 4
6 PAOZZ 5935-00-338-2822 19207 7261674 COVER,ELECTRICAL CO................. 2
7 PAOZZ 5305-00-989-4864 96906 MS35207-245 SCREW,MACHINE....................... 4
8 PAOZZ 5310-00-934-9757 96906 MS35649-282 NUT,PLAIN,HEXAGON................... 8
9 PAOZZ 5310-00-543-2410 96906 MS35338-40 WASHER,LOCK......................... 12
10 PAOZZ 5310-00-782-1349 96906 MS15795-804 WASHER,FLAT......................... 8
11 PAOZZ 5305-00-889-2999 96906 MS35206-217 SCREW,MACHINE....................... 8
12 PAOZZ 5305-01-006-2050 96906 MS51849-85 SCREW,MACHINE....................... 1
13 PAOZZ 80204 W211NAG0025NN038 WASHER,LOCK......................... 3
NNCG1
14 PAOZZ 2590-01-423-7645 06085 12448113 FRAME SECTION,STRUC................. 1
15 PAOZZ 5310-00-809-4058 96906 MS27183-10 WASHER,FLAT......................... 2
16 PAOZZ 80204 W211NAA0025NN038 WASHER,LOCK......................... 2
NNCG1
17 PAOZZ 80204 S210NA38CAD14354 SCREW............................... 2
BNCG1
18 PAOZZ 5305-00-889-3116 96906 MS35206-213 SCREW,MACHINE....................... 4
END OF FIGURE
0159 00-3/4 blank