TM 9-2350-292-24P
0218 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 1801 BODY, HOOD AND HULL
ASSEMBLIES
FIGURE 217 ENGINE DECK ASSEMBLY,
12364695
1 PBOFF 5340-01-422-5900 06085 12364716 COVER,ACCESS FOR PARTS SEE FIGURE 1
218.................................
2 PAOZZ 5305-00-719-5221 80204 B1821BH050F150N SCREW,CAP,HEXAGON H................. 11
3 PAOZZ 5310-00-584-5272 96906 MS35338-48 WASHER,LOCK......................... 11
4 PAOZZ 5306-00-711-5804 19204 7115804 BOLT,EYE............................ 2
5 PAOZZ 5315-00-804-7626 96906 MS9048-234 PIN,SPRING.......................... 2
6 PBOOF 2510-01-422-5901 06085 12448134 FRAME SECTION,STRUC FOR PARTS SEE 1
FIGURE 220..........................
7 PAOZZ 5310-00-809-5998 96906 MS27183-18 WASHER,FLAT......................... 4
8 PAOZZ 5315-00-839-5822 96906 MS24665-353 PIN,COTTER.......................... 4
9 PAOZZ 5315-00-176-6742 19207 7354489 PIN,STRAIGHT,HEADED................. 4
10 PAOZZ 2990-01-445-5536 06085 12366490-2 HEAT SHIELD,EXHAUST................. 1
11 PAOZZ 5310-00-809-4061 96906 MS27183-15 WASHER,FLAT......................... 2
12 PAOZZ 5310-00-011-5093 96906 MS35338-65 WASHER,LOCK......................... 2
13 PAOZZ 80204 N220N03FAKNN5630 NUT................................. 2
2BCG1
14 PAOZZ 2990-01-445-8943 06085 12366490-1 HEAT SHIELD,EXHAUST................. 1
END OF FIGURE
0218 00-3/4 blank