TM 9-2350-292-24P
0246 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 1803 HATCHES AND PERISCOPES
FIGURE 245 VISION PRISMS AND
RELATED PARTS
1 PAOZZ 5310-01-080-2211 96906 MS35426-31 NUT,PLAIN,WING...................... 10
2 PAOZZ 80204 W221NAAN037SN038 WASHER,FLAT......................... 10
NNCG1
3 PAOZZ 3040-00-692-9137 73342 6782908 PAWL................................ 6
4 PAOZZ 5307-00-373-0796 96906 MS51864-104-24 STUD,PLAIN.......................... 10
5 PAOZZ 5340-00-678-8333 19207 10862863 BRACKET,MOUNTING.................... 4
6 PAOZZ 2510-01-302-8673 19207 12357798-1 BLOCK,DIRECT VISION................. 4
7 PAOZZ 2510-01-134-3743 19207 11672484 WEDGE,PRISM,LOCK.................... 4
8 PAOZZ 5305-00-704-1825 19207 7041825 SCREW,MACHINE....................... 8
9 MOOZZ 9505-00-684-4843 80205 NASM20995F41 WIRE,NONELECTRICAL MAKE FROM V
WIRE,P/N NASM20995F41...............
END OF FIGURE
0246 00-3/4 blank