TM 9-2350-292-24P
0282 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
59 PADZZ 3020-01-415-6611 27315 301F1785 PLANET,SECONDARY.................... 3
60 PADZZ 27315 19Z2138D29 PIN,DOWEL........................... 3
61 PADZZ 5315-01-416-3087 27315 310F2154D2 PIN,STRAIGHT,HEADLE................. 3
62 PADZZ 5315-01-440-1748 27315 319F351 PIN,STRAIGHT,HEADLE................. 3
63 PADZZ 3110-01-416-6581 27315 25Z807D39 RACE,THRUST BEARING................. 6
64 PADZZ 3110-01-416-6576 27315 25Z1364D2 ROLLER,NEEDLE....................... 408
65 PADZZ 3120-01-416-6584 27315 318H3353D12 THRUST WASHER....................... 6
66 PADZZ 3020-01-415-6610 27315 301F1787 PLANET,OUTPUT....................... 3
67 PAOZZ 5365-01-416-3088 27315 2422V003 PLUG................................ 1
68 PADZZ 5325-01-415-5244 27315 18Z3097D14 RING,RETAINING...................... 2
69 PADZZ 3020-01-415-6614 27315 301F1783 GEAR,LEVEL WIND..................... 1
70 PADZZ 5365-01-415-6968 27315 318H3358 SPACER.............................. 1
71 PADZZ 5310-01-439-8171 27315 3640V014 WASHER,BLANK........................ 2
72 PADZZ 3120-01-416-6583 27315 25Z1362 BEARING,BRONZE...................... 2
73 PADZZ 5315-01-417-1010 27315 20H2969D8 KEY................................. 1
74 PADZZ 3040-01-415-6616 27315 310F2155 SHAFT,LEVEL WIND.................... 1
75 PADZZ 5365-01-415-6967 27315 318H3357 SPACER.............................. 2
76 PADZZ 27315 320F312 TIE ROD............................. 4
77 PADZZ 3950-01-415-3848 27315 323A251 HOUSING (MOTOR END)................. 1
78 PADZZ 27315 18Q466D3 SEAL................................ 1
79 PADZZ 3110-01-416-6575 27315 25Z377D15 BEARING,BALL........................ 1
80 PADZZ 3040-01-415-6608 27315 301A26 SHAFT,PINION........................ 1
81 PADZZ 5365-01-415-7117 27315 5Z501 BUSHING............................. 8
82 PADZZ 3895-01-419-5391 27315 313E67 ROLLER ARM,UPPER.................... 2
83 PADZZ 5365-01-415-7108 27315 318H3360 TUBE SPACER......................... 2
END OF FIGURE
0282 00-4