TM 9-2350-292-24P
0297 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 2005 SPADE AND RELATED PARTS
FIGURE 296 SPADE, CYLINDER AND
RELATED PARTS
1 PAOZZ 4730-00-050-4208 96906 MS15003-1 FITTING,LUBRICATION................. 2
2 PAFZZ 3040-00-690-1225 19207 10867135 SHAFT,STRAIGHT...................... 2
3 PAFZZ 80204 S210NA38FAK19354 SCREW............................... 8
BNCG1
4 PAFZZ 5310-00-637-9541 80204 W211NAA0037NN038 WASHER,LOCK......................... 8
NNCG1
5 PAFZZ 5340-00-690-1173 19207 10862176 PLATE,MOUNTING...................... 4
6 PAFDD 3040-00-690-1237 19207 10867173 CYLINDER ASSEMBLY,A................. 2
7 PAFZZ 3040-00-690-1223 19207 10867123 SHAFT,STRAIGHT...................... 2
8 PAFZZ 4730-01-011-8994 19207 10894921 FITTING,LUBRICATION................. 2
9 PAFZZ 5305-00-719-5221 80204 B1821BH050F150N SCREW,CAP,HEXAGON H................. 4
10 PAOZZ 5310-00-584-5272 96906 MS35338-48 WASHER,LOCK......................... 4
11 PAFZZ 5315-00-845-5110 96906 MS16555-48 PIN,STRAIGHT,HEADLE................. 4
12 PAFZZ 3040-01-416-0632 06085 12364681 RETAINER,SHAFT...................... 4
13 PBFZZ 2530-01-415-4321 06085 12364497-1 LINK,TRACK SHOE,CON................. 1
14 PAFZZ 5330-01-437-9519 96906 MS51000-166-2 SEAL,PLAIN,ENCASED.................. 2
15 PAFZZ 3040-01-436-9056 06085 12364517 SHAFT,SPADE......................... 2
16 PAFZZ 5330-01-437-9507 96906 MS51000-157-2 SEAL,PLAIN,ENCASED.................. 2
17 PBFFF 3805-01-415-6602 06085 12364458 MOLDBOARD,EARTH MOV FOR PARTS SEE 1
FIGURE 297..........................
18 PBFZZ 3040-01-417-8486 06085 12364497-2 LINK,SPADE.......................... 1
19 PAOZZ 19207 12366530 ROLLER.............................. 2
20 PAFZZ 5310-00-754-2005 96906 MS35338-52 WASHER,LOCK......................... 2
21 PAOZZ 5310-00-763-8912 96906 MS51968-26 NUT,PLAIN,HEXAGON................... 2
END OF FIGURE
0297 00-3/4 blank