TM 9-2350-292-24P
0309 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 2210 DATA PLATES AND
INSTRUCTION HOLDERS
FIGURE 308 STOWAGE INSTRUCTION
AND IDENTIFICATION
PLATES AND DECALS
1 PAOZZ 9905-00-198-2728 19207 11643398 PLATE,INSTRUCTION................... 3
2 PAOZZ 9905-01-033-2118 19207 11672179 PLATE,INSTRUCTION................... 1
3 PAOZZ 7690-00-679-5743 19204 5294474 MARKER,IDENTIFICATI................. 1
4 PAOZZ 7690-00-679-5745 19204 5294469 DECAL............................... 3
5 PAOZZ 7690-00-679-5749 19204 5294468 MARKER,IDENTIFICATI................. 1
6 PAOZZ 80063 A3210705 DECAL............................... 1
7 PAOZZ 7690-01-114-3702 19207 12296626 DECAL............................... 2
END OF FIGURE
0309 00-3/4 blank