TM 9-2350-292-24P
0321 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 2402 MANIFOLD AND/OR CONTROL
VALVES
FIGURE 320 DEFUEL COMPARTMENT
CONTROL AND REGULATOR
VALVE
1 PAODD 4820-00-773-9413 19207 8352698 VALVE,LINEAR,DIRECT................. 1
2 PAOZZ 5330-00-773-9414 19207 10867415 GASKET.............................. 1
3 PAOZZ 9905-00-706-2260 19207 10862363 PLATE,INSTRUCTION................... 1
4 PAOZZ 5305-00-253-5615 96906 MS21318-21 SCREW,DRIVE......................... 8
5 PAOZZ 9905-00-088-2519 19207 10862361 PLATE,IDENTIFICATIO................. 1
6 PAOZZ 5330-00-773-9411 19207 10884619 GASKET.............................. 1
7 PAODD 4820-00-775-2388 82271 1458R4-12 VALVE,REGULATING,FL................. 1
8 PAOZZ 80204 W211NAA0031NN038 WASHER,LOCK......................... 4
NNCG1
9 PAOZZ 5306-00-051-4077 80204 B1821BH031F113N BOLT,MACHINE........................ 4
10 PAOZZ 5305-00-068-0510 80204 B1821BH038C100N SCREW,CAP,HEXAGON H................. 4
11 PAOZZ 5310-00-637-9541 80204 W211NAA0037NN038 WASHER,LOCK......................... 4
NNCG1
END OF FIGURE
0321 00-3/4 blank