TM 9-2350-292-24P
0027 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 0306 TANKS, LINES,
FITTINGS, AND HEADERS
FIGURE 26 FRONT FUEL TANK AND
RELATED PARTS
1 PAOZZ 6680-01-022-2328 19207 11671604 TRANSMITTER,LIQUID.................. 1
2 PBFFF 2910-01-411-4864 06085 12364391 TANK,FUEL,FRONT..................... 1
3 PAOZZ 5310-00-732-0560 96906 MS51968-14 NUT,PLAIN,HEXAGON................... 4
4 PAOZZ 5310-00-209-5116 96906 MS35335-37 WASHER,LOCK......................... 4
5 PAFZZ 5310-00-809-3079 96906 MS27183-19 WASHER,FLAT......................... 8
6 PAOZZ 5310-01-088-8837 96906 MS45904-86 WASHER,LOCK......................... 4
7 PAOZZ 5305-00-267-8952 80204 B1821BH025F050N SCREW,CAP,HEXAGON H................. 16
8 PAOZZ 80204 W211NAA0025NN038 WASHER,LOCK......................... 22
NNCG1
9 PAFZZ 5342-00-752-8665 19207 7528665 MOUNT,RESILIENT..................... 4
10 PAOZZ 5310-00-615-8968 19207 8697866 WASHER,FLAT......................... 4
11 PAOZZ 5305-00-719-5241 80204 B1821BH050F275N SCREW,CAP,HEXAGON H................. 3
12 PAOZZ 4730-01-135-8310 96906 MS49006-8 PLUG,PIPE,MAGNETIC.................. 1
13 PAOZZ 5305-00-719-5243 96906 MS90727-119 SCREW,CAP,HEXAGON H................. 1
14 PAFZZ 5310-00-880-7746 96906 MS51968-5 NUT,PLAIN,HEXAGON................... 4
15 PAOZZ 80204 W211NAA0031NN038 WASHER,LOCK......................... 4
NNCG1
16 PAFZZ 5342-00-678-6174 19207 8721983 MOUNT,RESILIENT..................... 4
17 PAFZZ 5305-00-051-4075 96906 MS90727-33 SCREW,CAP,HEXAGON H................. 4
18 PAFZZ 5342-00-738-4659 19207 7384659 MOUNT,RESILIENT..................... 3
19 PAFZZ 5340-00-695-9106 19207 8694423 BRACKET,MOUNTING.................... 3
20 PAFZZ 5310-00-209-0965 96906 MS35338-47 WASHER,LOCK......................... 3
21 PAFZZ 5310-00-880-7745 96906 MS51968-11 NUT,PLAIN,HEXAGON................... 3
22 PAFZZ 5365-01-445-7789 06085 12366322-1 SPACER,SPECIAL SHAP................. V
22 PAFZZ 5365-01-469-5797 06085 12366322-2 SPACER,SPECIAL SHAP................. V
22 PAFZZ 5365-01-445-7782 06085 12366322-3 SHIM................................ V
22 PAFZZ 5365-01-445-7784 06085 12366322-4 SHIM................................ V
23 PAFZZ 5310-00-987-1294 19200 10910174-16 WASHER,FLAT......................... 6
24 PAFZZ 5305-00-269-3239 80204 B1821BH038F138N SCREW,CAP,HEXAGON H FOR SHIM 6
THICKNESS .06 TO .25 INCHES.........
24 PAFZZ 5305-00-269-3241 80204 B1821BH038F175N SCREW,CAP,HEXAGON H FOR SHIM 6
THICKNESS .44 TO .62 INCHES.........
24 PAFZZ 80204 S210NA38FAK19354 SCREW FOR SHIM THICKNESS 0 TO 1/2 6
BNCG1 INCHES..............................
24 PAFZZ 80204 S210NA38FAK23354 SCREW,CAP,HEXAGON H FOR SHIM 6
BNCG1 THICKNESS .19 TO .38 INCHES.........
25 PAFZZ 5305-00-709-8482 96906 MS90727-96 SCREW,CAP,HEXAGON H................. 3
26 PAOZZ 5330-00-678-4256 19207 10862830 GASKET.............................. 1
27 PAOZZ 5340-00-614-7275 19207 11671602 PLATE,MOUNTING...................... 1
28 PAOZZ 5306-00-068-0514 80204 B1821BH025F088N BOLT,MACHINE........................ 6
END OF FIGURE
0027 00-3/4 blank