TM 9-2350-292-24P
0025 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 0306 TANKS, LINES,
FITTINGS AND HEADERS
FIGURE 24 LEFT FUEL TANK AND
RELATED PARTS
1 PAOZZ 5330-00-739-8879 19207 7398879 GASKET.............................. 2
2 PAOZZ 2590-00-798-4056 96906 MS51300-1 CAP,FILLER OPENING.................. 1
3 PAOZZ 06085 12364922 GROMMET ASSEMBLY.................... 1
4 PAOZZ 2590-00-039-9543 19207 8364497 FILLER NECK,VEHICUL................. 1
5 PAOZZ 5306-00-068-0513 18876 PMS90727001-06 BOLT,MACHINE........................ 6
6 PAOZZ 2590-00-614-7636 19207 10862831 FILLER NECK,VEHICUL................. 1
7 PAOZZ 80204 W211NAA0025NN038 WASHER,LOCK......................... 24
NNCG1
8 PAOZZ 5310-00-768-0319 96906 MS51968-2 NUT,PLAIN,HEXAGON................... 6
9 PBFFF 2910-01-411-4865 06085 12364392 TANK,FUEL,LEFT...................... 1
10 PAOZZ 5310-00-732-0560 96906 MS51968-14 NUT,PLAIN,HEXAGON................... 3
11 PAOZZ 5310-00-209-5116 96906 MS35335-37 WASHER,LOCK......................... 3
12 PAFZZ 5310-00-809-3079 96906 MS27183-19 WASHER,FLAT......................... 6
13 PAOZZ 5310-01-088-8837 96906 MS45904-86 WASHER,LOCK......................... 3
14 PAOZZ 5305-00-267-8952 80204 B1821BH025F050N SCREW,CAP,HEXAGON H................. 18
15 PAFZZ 5342-00-752-8665 19207 7528665 MOUNT,RESILIENT..................... 3
16 PAOZZ 5310-00-615-8968 19207 8697866 WASHER,FLAT......................... 3
17 PAOZZ 5305-00-719-5241 80204 B1821BH050F275N SCREW,CAP,HEXAGON H................. 3
18 PAFZZ 5342-00-738-4659 19207 7384659 MOUNT,RESILIENT..................... 3
19 PAFZZ 5310-00-209-0965 96906 MS35338-47 WASHER,LOCK......................... 3
20 PAFZZ 5310-00-880-7745 96906 MS51968-11 NUT,PLAIN,HEXAGON................... 3
21 PAFZZ 5305-00-269-3239 80204 B1821BH038F138N SCREW,CAP,HEXAGON H FOR SHIM 6
THICKNESS .06 TO .25 INCHES.........
21 PAFZZ 5305-00-269-3241 80204 B1821BH038F175N SCREW,CAP,HEXAGON H FOR SHIM 6
THICKNESS .44 TO .62 INCHES.........
21 PAFZZ 80204 S210NA38FAK19354 SCREW FOR SHIM THICKNESS 0 TO 1/2 6
BNCG1 INCHES..............................
21 PAFZZ 80204 S210NA38FAK23354 SCREW,CAP,HEXAGON H FOR SHIM 6
BNCG1 THICKNESS .19 TO .38 INCHES.........
22 PAFZZ 5310-00-987-1294 19200 10910174-16 WASHER,FLAT......................... 6
23 PAFZZ 5340-00-695-9106 19207 8694423 BRACKET,MOUNTING.................... 3
24 PAFZZ 5365-01-445-7789 06085 12366322-1 SPACER,SPECIAL SHAP................. V
24 PAFZZ 5365-01-469-5797 06085 12366322-2 SPACER,SPECIAL SHAP................. V
24 PAFZZ 5365-01-445-7782 06085 12366322-3 SHIM................................ V
24 PAFZZ 5365-01-445-7784 06085 12366322-4 SHIM................................ V
25 PAFZZ 5305-00-709-8482 96906 MS90727-96 SCREW,CAP,HEXAGON H................. 3
26 PAOZZ 5330-00-739-8878 19207 7398878 GASKET.............................. 1
27 PAOZZ 2910-00-615-8766 19207 7398880 SPACER,ECCENTRIC.................... 1
28 PAOZZ 4730-00-886-5854 19207 10911553 STRAINER ELEMENT,SE................. 1
29 PAOZZ 5305-00-988-3785 96906 MS35191-291 SCREW,MACHINE....................... 6
END OF FIGURE
0025 00-3/4 blank