TM 9-2350-292-24P
0213 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 16 SPRINGS AND SHOCK
ABSORBERS
GROUP 1604 SHOCK ABSORBERS
FIGURE 212 LOCKOUT BLOCK SPACERS
AND BUMPER ASSEMBLY
1 PAOZZ 2540-01-411-4863 06085 12364346 BUMPER,VEHICULAR.................... 4
2 PAOZZ 5310-00-584-5272 96906 MS35338-48 WASHER,LOCK......................... 52
3 PAOZZ 5305-00-719-5238 80204 B1821BH050F200N SCREW,CAP,HEXAGON H................. 48
4 PAOZZ 5365-01-420-8676 06085 12366257 SPACER.............................. 2
5 PAOZZ 5310-00-866-4417 19200 10910174-5 WASHER,FLAT......................... 4
6 PAOZZ 5305-00-719-5239 96906 MS90727-116 SCREW,CAP,HEXAGON H................. 4
7 PAOZZ 5305-01-438-3127 96906 MS51576-39 SCREW,CAP,SOCKET HE................. 2
END OF FIGURE
0213 00-3/4 blank