TM 9-2350-292-24P
0215 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 18 BODY, HOOD AND HULL
GROUP 1801 BODY, HOOD AND HULL
ASSEMBLIES
FIGURE 214 APU COVER, ENGINE
DOORS, GRILLS AND
RELATED PARTS
1 PAOZZ 5305-00-719-5235 80204 B1821BH050F175N SCREW,CAP,HEXAGON H................. 20
2 PAOZZ 5310-00-584-5272 96906 MS35338-48 WASHER,LOCK......................... 28
3 PBOZZ 5340-01-419-1317 06085 12365520 COVER,ACCESS........................ 1
4 PBOZZ 5342-01-017-4240 19207 10862570 DOOR,ACCESS......................... 2
5 PAOZZ 5305-00-990-0695 80204 B1821BH050F088N SCREW,CAP,HEXAGON H................. 5
6 PAOZZ 5310-00-809-5998 96906 MS27183-18 WASHER,FLAT......................... 17
7 PAOZZ 5340-00-179-7043 19207 10867412 BRACKET,MOUNTING.................... 5
8 PAOZZ 5305-00-719-5240 99696 375N300-001-21 SCREW,CAP,HEXAGON H................. 4
9 PBOZZ 2510-01-420-9984 06085 12365508 GRILLE.............................. 2
10 PBOZZ 5342-01-303-3942 19207 10862565 DOOR,ACCESS......................... 2
11 PAOZZ 5305-00-719-5221 80204 B1821BH050F150N SCREW,CAP,HEXAGON H................. 4
12 PBOZZ 2530-01-436-2804 06085 12364775 ARMOR PLATE......................... 1
13 PBOZZ 2590-01-255-0866 19207 11671914 HOUSING,AUXILIARY P................. 1
14 PBOZZ 2530-01-436-2808 06085 12364776 ARMOR PLATE......................... 1
15 PBOZZ 5342-01-308-9166 19207 10862564 DOOR,ACCESS......................... 4
16 PAOZZ 5310-00-809-8533 96906 MS27183-23 WASHER,FLAT......................... 10
17 PBOZZ 2510-00-409-7968 19207 10862569 DOOR,HATCH,VEHICLE.................. 2
18 PAOZZ 5315-00-699-7760 19207 8671869 PIN,STRAIGHT,HEADED................. 10
19 PAOZZ 5315-00-012-0123 96906 MS24665-355 PIN,COTTER.......................... 10
20 PBOZZ 2510-01-456-0503 06085 12367030 GRILLE,AIR INLET AS................. 1
21 PBOZZ 2510-01-420-8628 06085 12365460 GRILLE.............................. 1
22 PBOZZ 2510-01-421-9632 06085 12365461 GRILLE.............................. 2
END OF FIGURE
0215 00-3/4 blank