TM 9-2350-292-24P
0230 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 1801 BODY, HOOD AND HULL
ASSEMBIES
FIGURE 229 ACCESS COVERS AND
RELATED PARTS
1 PAOZZ 5305-00-269-3236 80204 B1821BH038F100N SCREW,CAP,HEXAGON H................. 2
2 PAOZZ 5310-00-637-9541 80204 W211NAA0037NN038 WASHER,LOCK......................... 2
NNCG1
3 PBOZZ 5340-00-622-7402 19207 10894109 COVER,ACCESS........................ 1
4 PAOZZ 4730-00-221-2139 96906 MS20913-4S PLUG,PIPE........................... 2
5 PAOZZ 5340-01-418-0605 06085 12365287 PLATE,COVER......................... 1
6 PAOZZ 5306-00-068-0513 18876 PMS90727001-06 BOLT,MACHINE........................ 12
7 PAOZZ 80204 W211NAA0025NN038 WASHER,LOCK......................... 12
NNCG1
8 PAOZZ 5310-00-755-4866 19207 10941915-1 WASHER,FLAT......................... 8
9 PAOZZ 5330-00-613-6828 19207 10866626 GASKET.............................. 2
10 PBOZZ 5340-00-709-9733 19207 10866625 COVER,ACCESS........................ 2
11 PAOZZ 5310-00-011-5093 96906 MS35338-65 WASHER,LOCK......................... 12
12 PAOZZ 5305-00-821-3869 80204 B1821BH038C175N SCREW,CAP,HEXAGON H................. 12
13 PAOZZ 5365-01-057-3309 96906 MS51840-27 PLUG,MACHINE THREAD................. 1
14 PAOZZ 5330-00-827-8493 19207 10894489 GASKET.............................. 1
15 PAOZZ 5340-01-432-8481 06085 12366107 COVER,ACCESS........................ 1
END OF FIGURE
0230 00-3/4 blank