TM 9-2350-292-24P
0232 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 1801 BODY, HOOD AND HULL
ASSEMBLIES
FIGURE 231 LEFT AND RIGHT SIDE
AIR CLEANER INLET COVER
1 PAOZZ 5306-00-068-0513 18876 PMS90727001-06 BOLT,MACHINE........................ 2
2 PAOZZ 80204 W211NAA0025NN038 WASHER,LOCK......................... 2
NNCG1
3 PAOZZ 5365-01-445-3807 06085 12365154 SPACER,PLATE........................ 1
4 PAOZZ 2940-01-445-5508 06085 12366483-1 DEFLECTOR,AIR CLEAN................. 1
4 PAOZZ 2940-01-447-8051 06085 12366483-2 DEFLECTOR,AIR CLEAN................. 1
5 PAOZZ 5305-00-719-5235 80204 B1821BH050F175N SCREW,CAP,HEXAGON H................. 4
6 PAOZZ 5310-00-584-5272 96906 MS35338-48 WASHER,LOCK......................... 4
7 PAOZZ 5340-01-446-2456 06085 12365153 BRACKET,ANGLE....................... 1
8 PAOZZ 5365-01-446-9409 06085 12366484-1 SPACER,PLATE........................ 1
8 PAOZZ 5365-01-445-3328 06085 12366484-2 SPACER,PLATE........................ 1
9 PAOZZ 2510-01-445-5605 06085 12365155-1 GRILLE METAL........................ 1
9 PAOZZ 2510-01-445-5600 06085 12365155-2 GRILLE METAL........................ 1
10 PBOZZ 5340-00-235-4398 19207 10862981 COVER,ACCESS........................ 1
11 PBOZZ 2510-01-305-2388 19207 10862982 GRILLE,METAL........................ 1
12 PAOZZ 5310-00-866-4417 19200 10910174-5 WASHER,FLAT......................... 2
END OF FIGURE
0232 00-3/4 blank