TM 9-2350-292-24P
0233 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 1801 BODY, HOOD AND HULL
ASSEMBLIES
FIGURE 232 FUEL DOOR ASSEMBLY
AND DATA PLATE
1 XBOOO 06085 12365101 DOOR ASSEMBLY,FUEL.................. 1
2 PAOZZ 2540-01-420-5189 06085 12365024 .HANDLE,DOOR,VEHICUL................ 1
3 XAOZZ 06085 12365049 .ARMOR ASSEMBLY..................... 1
4 XAOZZ 06085 12365105 .DOOR............................... 1
5 PAOZZ 5330-01-420-8677 06085 12365510-3 .RUBBER STRIP....................... 1
6 PAOZZ 5310-01-255-3353 19207 8725595 .WASHER,SPRING TENSI................ 1
7 PAOZZ 2510-00-937-7959 06085 10862962 .LATCH,STORAGE DOOR................. 1
8 PAOZZ 80204 W221NAAN037SN038 .WASHER,FLAT........................ V
NNCG1
9 PAOZZ 5310-00-842-1488 96906 MS35692-21 .NUT,PLAIN,SLOTTED,H................ 1
10 PAOZZ 5315-01-359-1451 96906 MS24665-285 .PIN,COTTER......................... 1
11 PAOZZ 5305-00-253-5615 96906 MS21318-21 .SCREW,DRIVE........................ 6
12 PAOZZ 9905-01-027-0189 19207 11672166 .PLATE,INSTRUCTION.................. 1
13 PAOZZ 5310-00-959-1488 81349 M45913/2-6FG5C .NUT,SELF-LOCKING,HE................ 4
14 PAOZZ 5305-00-269-3246 80204 B1821BH038F300N .SCREW,CAP,HEXAGON H................ 4
15 PAOZZ 5315-00-957-0756 96906 MS20392-7C87 PIN,STRAIGHT,HEADED................. 2
16 PAOZZ 5315-01-359-1451 96906 MS24665-285 PIN,COTTER.......................... 2
17 PAOZZ 5310-00-809-5998 96906 MS27183-18 WASHER,FLAT......................... 2
END OF FIGURE
0233 00-3/4 blank