TM 9-2350-292-24P
0328 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 2402 MANIFOLD AND/OR CONTROL
VALVES
FIGURE 327 HYDRAULIC CONTROL VALVE
MANIFOLD
1 PAOZZ 5355-01-421-3560 1CC11 25024-01 KNOB................................ 2
2 PAOZZ 06085 12364610-25 HANDLE.............................. 2
3 PAOZZ 5305-01-156-6402 80205 NAS1352-4-16 SCREW,CAP,SOCKET HE................. 12
4 PAOZZ 4810-01-434-5164 1CC11 12364610-7 VALVE,LINEAR,DIRECT................. 1
5 PAOZZ 4820-01-423-1784 1CC11 12364610-6 VALVE,LINEAR,DIRECT................. 1
6 PAOZZ 5340-01-460-9431 1CC11 12364610-24 HANDLE,LEVER CONTRO................. 1
7 PAOZZ 5315-01-049-1773 96906 MS171530 PIN,SPRING.......................... 1
8 PAFZZ 5315-01-368-5897 1CC11 99X131 PIN,SPRING.......................... 2
9 PAFZZ 5975-01-437-8377 1CC11 1300585 STRAP,TIEDOWN,ELECT................. 2
10 PAFZZ 5340-01-369-0970 1CC11 1300459 BOOT,DUST AND MOIST................. 2
11 PAOZZ 2590-01-428-6188 1CC11 1301904 HANDLE,RECOVERY VEH................. 1
12 PAOZZ 5340-01-449-2752 30780 693208 GRIP,HANDLE......................... 1
13 PAOZZ 5306-01-460-8901 1CC11 10X215SZ BOLT,MACHINE........................ 8
14 PAOZZ 3040-01-420-8632 1CC11 12364610-4 VALVE,FLOW CONTROL.................. 1
15 PAOZZ 4820-01-440-7316 1CC11 12364610-8 VALVE,LINEAR,DIRECT................. 1
16 PAOZZ 5331-01-115-8226 02697 2012N-9 O-RING.............................. 8
17 PAOZZ 5331-01-439-6471 02697 2015N-9 O-RING.............................. 15
18 PAOZZ 5331-01-439-6473 1CC11 2008N-9 O-RING.............................. 12
19 XAFZZ 1CC11 12364610-1 MANIFOLD BODY....................... 1
20 PAFZZ 5340-01-465-7141 1CC11 1850023 COVER,HANDLE........................ 1
21 PAFZZ 5340-01-465-7158 1CC11 1850020 HANDLE,MANUAL CONTR................. 1
22 PAOZZ 4820-01-424-7296 1CC11 12364610-5 VALVE,LINEAR,DIRECT................. 1
23 PCOZZ 5331-00-579-6495 11976 A82777 O-RING.............................. 4
24 PAOZZ 5340-01-460-5014 1CC11 12364610-23 PLATE,ADAPTER....................... 2
25 PAOZZ 5331-01-058-4030 02697 2-018N674-70 O-RING.............................. 4
26 PAOZZ 4820-01-460-6926 1CC11 12364610-3 VALVE,LINEAR,DIRECT................. 1
27 PAOZZ 4730-01-158-0680 30780 4-4 F4OX-S ADAPTER,STRAIGHT,PI................. 4
28 PAOZZ 5306-01-460-8892 1CC11 10X232SZ BOLT,MACHINE........................ 4
29 PBOOO 1CC11 12364610-27 VALVE,LINEAR,DIRECT................. 1
30 PAOZZ 5355-01-478-9581 1CC11 12367333 .KNOB............................... 1
31 PAFZZ 4820-01-200-2130 1CC11 75146-01 VALVE,CHECK......................... 2
32 PAFZZ 5365-01-303-1642 1CC11 3HP50NS PLUG,MACHINE THREAD................. 2
33 PAFZZ 4820-01-443-6580 09990 25145-05 VALVE,REGULATING,SY................. 1
34 PAFZZ 5325-00-285-6695 81349 M27426-3115B RING,RETAINING...................... 1
35 PAFZZ 5340-01-438-9520 1CC11 12364610-19 COVER,ACCESS........................ 1
36 PAFZZ 5331-00-808-0794 96906 MS28778-8 O-RING.............................. 1
37 PAFZZ 4730-00-822-5609 30780 8C50XS ELBOW,TUBE TO BOSS.................. 1
38 PAFZZ 4820-01-434-5165 1CC11 12364610-10 VALVE,SAFETY RELIEF PRESET AT 1700 1
PLUS/MINUS 35 PSI...................
39 PAFZZ 4810-01-424-0386 06085 12364610-16 VALVE,FLOW CONTROL.................. 2
40 PBFZZ 8130-01-460-6614 1CC11 12364610-15 CONTROL,REEL........................ 1
41 PAFZZ 5330-00-153-8812 09990 2016N-7 PACKING,PREFORMED................... 4
42 PAFZZ 4820-01-434-5167 1CC11 12364610-2 MANIFOLD,HYDRAULIC.................. 1
43 PAFZZ 1CC11 12364610-18 VALVE,SHUTTLE....................... 2
44 PAFZZ 06085 12364610-17 VALVE,CHECK......................... 4
45 PAFZZ 4820-01-440-1996 1CC11 12364610-13 VALVE,SAFETY RELIEF PRESET AT 2150 2
PLUS/MINUS 25 PSI...................
46 PAFZZ 5340-01-465-5526 1CC11 853296 CAP,PROTECTIVE,DUST................. 1
47 PAFZZ 5340-01-465-5528 1CC11 853297 SEAL,ANTIPILFERAGE.................. 1
48 PAFZZ 4820-01-465-3869 06085 12364610-22 VALVE,SAFETY RELIEF PRESET AT 1675 1
PLUS/MINUS 25 PSI...................
49 PBFZZ 5305-01-460-8903 1CC11 10X341SZ SCREW,CAP,SOCKET HE................. 6
50 PAFZZ 4820-01-440-1884 1CC11 12364610-11 VALVE,SAFETY RELIEF PRESET AT 1600 1
PLUS/MINUS 25 PSI...................
END OF FIGURE
0328 00-4