TM 9-2350-292-24P
0330 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 2402 MANIFOLD AND/OR CONTROL
VALVES
FIGURE 329 LEFT HAND BOOM LIMIT
VALVE AND RELATED PARTS
1 PAFZZ 3110-01-421-0959 19207 8764935 CAM FOLLOWER........................ 1
2 PAFZZ 5315-00-814-3531 96906 MS16562-50 PIN,SPRING.......................... 1
3 PAFZZ 06085 12364704 ARM,SWITCH ACTUATIN................. 1
4 PAFZZ 4820-01-421-6747 0BTV3 CAT185SP VALVE,LINEAR,DIRECT................. 1
5 PCFZZ 5331-00-582-2855 96906 MS28775-113 O-RING.............................. 3
6 PAFZZ 4730-00-322-8457 96906 MS51500A6-6 ADAPTER,STRAIGHT,PI................. 2
7 PBFZZ 4820-01-332-6943 19207 10862157 SUBPLATE ASSEMBLY,V................. 1
8 PBFZZ 5365-01-420-1350 06085 12364729 SPACER,SLEEVE....................... 1
9 PAFZZ 19207 589640 SCREW,SET,SOCKET.................... 2
10 PAFZZ 5310-00-975-2075 96906 MS35691-21 NUT,PLAIN,HEXAGON................... 2
11 PAFZZ 80204 S210NA38FAK19354 SCREW............................... 2
BNCG1
12 PAFZZ 5310-00-637-9541 80204 W211NAA0037NN038 WASHER,LOCK......................... 5
NNCG1
13 PAFZZ 5310-00-877-5972 19200 10910174-3 WASHER,FLAT......................... 2
14 PAFZZ 5305-00-269-3243 80204 B1821BH038F225N SCREW,CAP,HEXAGON H USE 0-1 SHIMS.. 3
14 PAOZZ 5305-00-269-3244 80204 B1821BH038F250N SCREW,CAP,HEXAGON H USE 2-3 SHIMS.. 3
14 PAFZZ 5305-00-269-3245 80204 B1821BH038F275N SCREW,CAP,HEXAGON H USE 4-5 SHIMS.. 3
15 PAFZZ 2590-00-402-5196 19207 10862145 BRACKET,VALVE,HYDRA................. 1
16 PAFZZ 5365-01-461-9167 06085 12367076 SHIM................................ V
17 PAFZZ 4730-00-942-9147 01276 2021-6-4S ADAPTER,STRAIGHT,PI................. 1
18 PAFZZ 5305-00-983-7448 96906 MS16998-74 SCREW,CAP,SOCKET HE................. 3
19 PAFZZ 80204 N220N03FAKNN5630 NUT................................. 1
2BCG1
END OF FIGURE
0330 00-3/4 blank