TM 9-2350-292-24P
0329 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR NSN PART DESCRIPTION AND
NO CAGE NUMBER USABLE ON CODE (UOC) QTY
GROUP 2402 MANIFOLD AND/OR CONTROL
VALVES
FIGURE 328 RIGHT HAND BOOM LIMIT
VALVE AND RELATED PARTS
1 PAFZZ 80204 S210NA38FAK19354 SCREW............................... 2
BNCG1
2 PAFZZ 5310-00-637-9541 80204 W211NAA0037NN038 WASHER,LOCK......................... 5
NNCG1
3 PAFZZ 5310-00-149-9130 96906 MS20002-6 WASHER,FLAT......................... 2
4 PAFZZ 19207 589640 SCREW,SET,SOCKET.................... 2
5 PAFZZ 5310-00-975-2075 96906 MS35691-21 NUT,PLAIN,HEXAGON................... 2
6 PBFZZ 5342-01-321-9262 19207 10862147 PLATE,SPECIAL....................... 1
7 PAFZZ 5305-00-269-3236 80204 B1821BH038F100N SCREW,CAP,HEXAGON H USE WITH 0-1 3
SHIMS...............................
7 PAFZZ 80204 S210NA38FAK19354 SCREW USE WITH 2-3 SHIMS........... 3
BNCG1
7 PAFZZ 80204 S210NA38FAK23354 SCREW,CAP,HEXAGON H USE WITH 4-5 3
BNCG1 SHIMS...............................
8 PAFZZ 80204 N220N03FAKNN5630 NUT................................. 1
2BCG1
9 PAFZZ 5342-00-678-4223 19207 10862156 ARM,HAND CRANK...................... 1
10 PAFZZ 3110-01-421-0959 19207 8764935 CAM FOLLOWER........................ 1
11 PAFZZ 5315-00-814-3531 96906 MS16562-50 PIN,SPRING.......................... 1
12 PAFZZ 5305-00-983-7448 96906 MS16998-74 SCREW,CAP,SOCKET HE................. 3
13 PAFZZ 4820-01-421-6747 0BTV3 CAT185SP VALVE,LINEAR,DIRECT................. 1
14 PCFZZ 5331-00-582-2855 96906 MS28775-113 O-RING.............................. 3
15 PAFZZ 4730-00-541-9081 19207 8695821 COUPLING,PIPE....................... 1
16 PBFZZ 4820-01-332-6943 19207 10862157 SUBPLATE ASSEMBLY,V................. 1
17 PAFZZ 4730-01-223-2506 01276 2030-6-6S TEE,PIPE TO TUBE.................... 1
18 PAFZZ 5365-01-461-9167 06085 12367076 SHIM................................ V
19 PAFZZ 4730-00-231-3012 96906 MS20822-6-6 ELBOW,PIPE TO TUBE.................. 1
END OF FIGURE
0329 00-3/4 blank
